Back to category
GeoMax
In stockGeoMax
GeoMax Zoom 75 Total Station
GeoMax Zoom 75 Total Station is a reliable choice for precise angle and distance measurements in the field.
PriceContact manager for pricing
Артикул:20004
Warranty
From the manufacturer
Delivery
Across Kazakhstan
Training
Operator courses
| Angular measurements / Accuracy | 1”, 2”, 3”, 5” |
| Angular measurements / Display resolution | 0.1”, 1”, 5”, 10” |
| Angular measurements / Method | Absolute, continuous, diametrical |
| Angular measurements / Compensator | Four-axis compensation |
| Telescope / Type | accXXess |
| Telescope / Magnification | 30x |
| Telescope / NavLight range | 5 m - 150 m |
| Telescope / NavLight accuracy | 5 cm at 100 m |
| Distance measurement to prism / Range | 3500 m (standard prism) / 10000 m |
| Distance measurement to prism / Accuracy | 1 mm + 1.5 ppm |
| Distance measurement to prism / Standard time (fast/standard) | 0,8/2,4 s |
| Reflectorless distance measurement / Range | 500 m / 1000 m |
| Reflectorless distance measurement / Accuracy | 2 mm + 2 ppm (< 500 m), 4 mm + 2 ppm (> 500 m) |
| Reflectorless distance measurement / Spot size | 8 x 20 mm @ 50 m |
| Interface / Keyboard | Two alphanumeric |
| Interface / Display | Color, touchscreen, 5" WVGA 800 x 480 |
| Interface / Data recording | Internal memory 2 GB |
| Interface / Bluetooth | built-in and long-range Bluetooth radio handle |
| Interface / Removable media | SD card and USB flash drive |
| Interface / Ports | USB, USB mini, serial, external power, WLAN |
| Interface / WLAN | Yes |
| Software / Operating system | Windows EC 7.0 |
| Software / Built-in field software | X-PAD Survey |
| Software / Remote field software (Android) | X-PAD Ultimate |
| Dimensions and operating conditions / Weight | 5.0 - 5.3 kg (without battery and tribrach) |
| Dimensions and operating conditions / Operating temperature | from -20 °C to 50 °C |
| Dimensions and operating conditions / Protection rating | IP55 |
| Power supply / Type / Battery life | removable; to 8 hours |
| Plummet / Type | Laser plummet with adjustable brightness |
| Prism search / GeoTRAil | 300 m to circular reflector |
| Prism search / AiM | 1000 m to circular reflector / 1” |
| Prism search / TRack / Range | 800 m to circular reflector |
| Prism search / TRack / Maximum speed | 90 km/h at 100 m |
Related products
GeoMax
In stock
GeoMax Zoom 95 Total Station
GeoMax Zoom 95 Total Station is a reliable choice for precise angle and distance measurements in the field.
Angular measurements / Accuracy1”, 2”, 3”, 5”
Angular measurements / Display resolution0,1”
PriceContact manager for pricing
GeoMax
In stock
GeoMax Zoom 10 Total Station
GeoMax Zoom 10 Total Station is a reliable choice for precise angle and distance measurements in the field.
Angular measurements / Accuracy2”
Angular measurements / Display resolution1”, 5”, 10”
PriceContact manager for pricing
GeoMax
In stock
GeoMax Zoom 45 Total Station
GeoMax Zoom 45 Total Station is a reliable choice for precise angle and distance measurements in the field.
Angular measurements / Accuracy2”, 5”
Angular measurements / Display resolution0,1”
PriceContact manager for pricing
Need help choosing equipment?
Our specialists will help you choose the best solution for your tasks