Back to category
GeoMax
In stockGeoMax
GeoMax Zenius800 Controller
GeoMax Zenius800 Controller is a reliable choice for field operation of surveying instruments and data.
PriceContact manager for pricing
Артикул:15002
Warranty
From the manufacturer
Delivery
Across Kazakhstan
Training
Operator courses
| Processor | Qualcomm Snapdragon 626, 8-core Cortex-A53 at 2.2 GHz |
| Power | 8200 mAh, 3.8 V, Li-ion battery (31.16 Wh) |
| Battery life | Up to 15 hours |
| Display | 8" HD, 1280 x 800, sunlight readable, Corning Gorilla glass |
| Keyboard | 8 keys, including function keys |
| Operating system | Android 8.0 Oreo |
| Wi-Fi | 802.11 a/b/g/n/ac |
| GSM modem | 4G LTE GSM modem |
| TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 |
| CDMA/EVDO | BC0 |
| LTE-TDD | B38/B39/B40/B41 |
| LTE-FDD | B1/B2/B3/B4 |
| Quad-band GSM | 850/900/1800/1900 MHz |
| USB | High-speed USB Type-C |
| Built-in memory | 4 GB RAM, 32 GB flash |
| MicroSD | Micro SD card slot |
| USB OTG | Mass storage device support |
| Bluetooth | Bluetooth 4.1 |
| Front camera | 5 MP, fixed focus |
| Rear camera | 13 MP, autofocus |
| NFC | 13.56 MHz, reading distance 0–3 cm |
| GNSS module | Multi-system, single-frequency: GPS, GLONASS, Galileo, BeiDou |
| Operating temperature | from −20 °C to +60 °C |
| Humidity resistance | 5 to 95%, non-condensing |
| Shock resistance | MIL-STD-810G, Method 516, 6.6E-I |
| Dust and water protection | IP67 |
| Vibration protection | Method 514.6-I |
| Weight | 0.630 kg (including battery) |
| Dimensions | 242 x 152 x 17.8 mm |
Related products
GeoMax
In stock
Контроллер GeoMax Zenius800
Контроллер GeoMax Zenius800 is a reliable choice for field operation of surveying instruments and data.
ProcessorQualcomm Snapdragon 626, 8 ядер Cortex-A53 по 2.2 ГГц
Power8200 мАч, 3.8 В, литий-ионный battery (31.16 Втч)
PriceContact manager for pricing
Need help choosing equipment?
Our specialists will help you choose the best solution for your tasks